Treatment options for colorectal cancer
What are the treatment options for colon and rectal cancer?
Treatment for colorectal cancer (cancer of the colon or rectum) depends on the location of the tumor and the stage-of-diagnosis.
Treatment for colorectal cancer by stage
Stage describes the extent of the cancer in the body and is one of the most important factors in determining prognosis and treatment options.
The higher stages of cancer require advanced treatment options.
Stage 0 = Earliest stage of colorectal cancer
Stage 4 = Most advanced stage of colorectal cancer
STAGE | SURGERY | CHEMOTHERAPY / BIOLOGICS/Immuno-Oncology |
RADIATION | INTERVENTIONAL RADIOLOGY |
---|---|---|---|---|
Stage 0 | Yes | No | No | No |
Stage 1 | Yes | No | No | No |
Stage 2 | Yes | Yes, for rectal and high risk colon cancers. FOLFOX (5-FU/Leucovorin/Oxaliplatin) or CapeOx (Capecitabine/ Oxaliplatin) | Yes, for rectal cancer. Given in tandem with 5-FU or Xeloda | No |
Stage 3 | Yes | FOLFOX or CapeOx | Yes, for rectal cancer. Given in tandem with 5-FU or Xeloda | No |
Stage 4 | Yes, if the tumor is obstructive or blocking the bowel. No, if the tumor is not blocking the bowel | FOLFOX, FOLFIRI, FOLFIRINOX, Irinotecan, Avastin, Erbitux, Vectibix, Zaltrap, Stivarga, Lonsurf, Cyramza, Keytruda, Opdivo for detailed information see the Metastatic Treatment Option printout below | Yes, for rectal cancer and in certain other cases | Possibly. Options could be Radio Frequency Ablation (RFA), Stereotactic Body Radiation Therapy (SBRT), or chemoembolization |
Additional Resources

Latest Updates
Upcoming Events
Are you sure?
Clicking "Start Over" will empty your resources drawer and take you back to the beginning of the journey customizer. Would you like to continue?
Are you sure?
Clicking "Exit" will permanently close your resource drawer for the rest of the session. If you would like to minimize the drawer and access it from other pages, click the symbol next to "MY RESOURCES". Would you like to permanently exit the drawer?